Time schedule for FNB Botswana Golden Grand Prix
International meet
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
13:10 | Long Jump Women | E Final | Sen | W | 13 | 1 | Checked | 15:24 |
13:30 | Shot Put Men | E Final | Sen | M | 8 | 1 | Checked | 14:26 |
14:35 | 400m Hurdles Men | E Final | Sen | M | 8 | 1 | Checked | 15:04 |
14:45 | 400m Women Heat-2 | E Final | Sen | W | 8 | 1 | Checked | 14:53 |
14:52 | 400m Women | E Final | Sen | W | 8 | 1 | Checked | 15:07 |
14:55 | Long Jump Men | E Final | Sen | M | 10 | 1 | Checked | 17:19 |
15:00 | Shot Put Women | E Final | Sen | W | 7 | 1 | Checked | 16:12 |
15:02 | 100m Women Heat-2 | E Final | Sen | W | 8 | 1 | Checked | 15:12 |
15:09 | 100m Women | E Final | Sen | W | 8 | 1 | Checked | 15:18 |
15:16 | 100m Men Heat-2 | E Final | Sen | M | 8 | 1 | Checked | 15:23 |
15:23 | 100m Men | E Final | Sen | M | 8 | 1 | Checked | 15:28 |
15:33 | 400m Men Heat-2 | E Final | Sen | M | 8 | 1 | Checked | 15:43 |
15:40 | 400m Men | E Final | Sen | M | 8 | 1 | Checked | 15:53 |
15:50 | 800m Women | E Final | Sen | W | 12 | 1 | Checked | 17:10 |
15:57 | 800m Men | E Final | Sen | M | 13 | 1 | Waiting | |
16:09 | 200m Women | E Final | Sen | W | 8 | 1 | Checked | 16:12 |
16:16 | 200m Men Heat-2 | E Final | Sen | M | 8 | 1 | Checked | 16:17 |
16:23 | 200m Men | E Final | Sen | M | 8 | 1 | Checked | 16:24 |
16:50 | 4 x 400m MIX | E Final | Sen | M | 5 | 1 | Checked | 17:18 |
17:05 | 4 x 100m Men | E Final | Sen | M | 5 | 1 | Checked | 17:39 |
National meet
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
08:45 | 400m Men PARA National | E Final | Sen | M | 13 | 2 | Checked | 09:14 |
09:05 | 400m Women National | E Final | Sen | W | 8 | 1 | Checked | 09:21 |
09:15 | 400m Men National | E Final | Sen | M | 8 | 1 | Checked | 09:31 |
09:30 | 100m Women National | E Final | Sen | W | 8 | 1 | Checked | 09:38 |
09:40 | 100m Men National | E Final | Sen | M | 8 | 1 | Checked | 09:48 |
09:50 | 800m Women National | E Final | Sen | W | 12 | 1 | Checked | 09:59 |
10:00 | 800m Men National | E Final | Sen | M | 11 | 1 | Checked | 10:04 |
10:15 | 200m Women National | E Final | Sen | W | 15 | 2 | Checked | 10:19 |
10:35 | 200m Men National | E Final | Sen | M | 8 | 1 | Checked | 10:31 |